Most stars gained today
Ranked by stars gained, not by total. For repos rising faster than their size predicts, see the topics.
| Rank | Repository | Gained | |
|---|---|---|---|
| 1 | morluto/reaAI agents · TypeScript | +12,182 | |
| 2 | deepseek-ai/DeepInferModels & inference · Python | +9,963 | |
| 3 | Gathin23/cleanyourtvApps & desktop · Java | +6,173 | |
| 4 | google-research/harness2AI agents · Python | +4,065 | |
| 5 | MadsLorentzen/ai-job-searchAI agents · Python | +3,674 | |
| 6 | YuJunZhiXue/dsh-purgeAI agents · JavaScript | +2,876 | |
| 7 | xerj-org/xerjAI agents · Rust | +2,565 | |
| 8 | KnifeLemon/FileeApps & desktop · C# | +1,771 | |
| 9 | cloudflare/security-audit-skillAI agents · JavaScript | +1,669 | |
| 10 | deepseek-ai/deepseek-harnessAI agents · TypeScript | +1,566 | |
| 11 | debpalash/VoiceStudioCreative tools · Python | +1,545 | |
| 12 | stablyai/orcaAI agents · TypeScript | +1,526 | |
| 13 | DietrichGebert/ponytailAI agents · JavaScript | +1,353 | |
| 14 | tangency-labs/solidcraftCreative tools · Rust | +1,247 | |
| 15 | mattpocock/skillsAI agents · Shell | +1,212 | |
| 16 | anomalyco/opencodeAI agents · TypeScript | +1,193 | |
| 17 | simbasjungles/free-my-tvApps & desktop · Java | +1,161 | |
| 18 | boykopovar/AnyPS5C++ | +1,158 | |
| 19 | kksimp/Mac.apkApps & desktop · Java | +1,142 | |
| 20 | ly05010419/MacNativeGamesC | +1,069 | |
| 21 | storytold/photocraftCreative tools · Rust | +1,066 | |
| 22 | yetone/magpieAI agents · Go | +1,037 | |
| 23 | Niko1221/StrataModels & inference · C++ | +952 | |
| 24 | Graphify-Labs/graphifyAI agents · Python | +902 | |
| 25 | heygen-com/hyperframesCreative tools · TypeScript | +871 | |
| 26 | storytold/artcraftCreative tools · Rust | +861 | |
| 27 | Comfy-Org/ComfyUIModels & inference · Python | +852 | |
| 28 | tywr/Nordwand-MonoCreative tools · Python | +847 | |
| 29 | affaan-m/ECCAI agents · JavaScript | +820 | |
| 30 | akitaonrails/ai-memoryAI agents · Rust | +776 | |
| 31 | wheresryan22/anatomyAI agents · JavaScript | +741 | |
| 32 | xiaoyang111222/cn-math-taxonomyPython | +735 | |
| 33 | eternity4719/HowToLiveBetterHTML | +725 | |
| 34 | HeyPuter/everythingWeb & UI · JavaScript | +715 | |
| 35 | JoasASantos/REA-PromptsAI agents | +678 | |
| 36 | ruvnet/rufloAI agents · TypeScript | +672 | |
| 37 | tashfeenahmed/freellmapiModels & inference · TypeScript | +661 | |
| 38 | lemomo-ai/lemo-opuscarCreative tools · JavaScript | +661 | |
| 39 | cathrynlavery/diagram-designAI agents · HTML | +631 | |
| 40 | hugohe3/ppt-masterAI agents · Python | +616 | |
| 41 | pbakaus/impeccableAI agents · Rust | +602 | |
| 42 | NationalSecurityAgency/ghidraJava | +600 | |
| 43 | AhmadHassan-BTed/Turnitout-HumanizerWeb & UI · HTML | +594 | |
| 44 | kkk-bot/HowToGetAlongHTML | +591 | |
| 45 | withmarbleapp/os-taxonomyJavaScript | +586 | |
| 46 | kuafuai/andeeAI agents · Kotlin | +574 | |
| 47 | paperclipai/paperclipAI agents · TypeScript | +553 | |
| 48 | ifixai-ai/iFixAiAI agents · Python | +553 | |
| 49 | HKUDS/CLI-AnythingAI agents · Python | +552 | |
| 50 | hmjz100/LinkSwiftWeb & UI · JavaScript | +539 | |
Topics
Get the weekly radar by email
Every Monday: what's rising in the topics you pick. Free, always.
18,267 GitHub repos watched and ranked every hour. Figures as of 20 October 2026.
What arrives: one email on Mondays with the repos that match, never more. See last week's. Privacy