Most stars gained this month
Ranked by stars gained, not by total. For repos rising faster than their size predicts, see the topics.
| Rank | Repository | Gained | |
|---|---|---|---|
| 1 | morluto/reaAI agents · TypeScript | +344,813 | |
| 2 | storytold/photocraftCreative tools · Rust | +69,328 | |
| 3 | eternity4719/HowToLiveBetterHTML | +60,916 | |
| 4 | debpalash/VoiceStudioCreative tools · Python | +45,601 | |
| 5 | boykopovar/AnyPS5C++ | +45,061 | |
| 6 | mattpocock/skillsAI agents · Shell | +33,558 | |
| 7 | storytold/artcraftCreative tools · Rust | +32,219 | |
| 8 | NandhaKishorM/layaModels & inference · Python | +31,868 | |
| 9 | Niko1221/StrataModels & inference · C++ | +28,979 | |
| 10 | vectorize-io/hindsightAI agents · Python | +27,719 | |
| 11 | DietrichGebert/ponytailAI agents · JavaScript | +27,429 | |
| 12 | stablyai/orcaAI agents · TypeScript | +27,034 | |
| 13 | deepseek-ai/deepseek-harnessAI agents · TypeScript | +26,758 | |
| 14 | paperclipai/paperclipAI agents · TypeScript | +24,363 | |
| 15 | affaan-m/ECCAI agents · JavaScript | +23,080 | |
| 16 | bilawalsidhu/gods-eye-viewCreative tools · JavaScript | +19,913 | |
| 17 | tt-a1i/archifyAI agents · JavaScript | +18,932 | |
| 18 | yetone/magpieAI agents · Go | +17,873 | |
| 19 | lexmount/moliWeb & UI · Rust | +17,750 | |
| 20 | cathrynlavery/diagram-designAI agents · HTML | +17,727 | |
| 21 | wheresryan22/anatomyAI agents · JavaScript | +17,402 | |
| 22 | rohitg00/ai-engineering-from-scratchAI agents · Python | +16,991 | |
| 23 | heygen-com/hyperframesCreative tools · TypeScript | +16,867 | |
| 24 | cloudflare/security-audit-skillAI agents · JavaScript | +16,729 | |
| 25 | MadsLorentzen/ai-job-searchAI agents · Python | +16,666 | |
| 26 | storytold/pdfcraftApps & desktop · Rust | +16,541 | |
| 27 | Panniantong/Agent-ReachAI agents · Python | +16,272 | |
| 28 | ifixai-ai/iFixAiAI agents · Python | +15,351 | |
| 29 | openai/mathLean | +15,284 | |
| 30 | storytold/filmcraftCreative tools · Rust | +15,244 | |
| 31 | storytold/wordcraftApps & desktop · Rust | +14,973 | |
| 32 | obra/superpowersAI agents · Shell | +14,918 | |
| 33 | pbakaus/impeccableAI agents · Rust | +14,754 | |
| 34 | robbietilton/CompositorCreative tools · Swift | +14,670 | |
| 35 | google-research/harness2AI agents · Python | +14,464 | |
| 36 | storytold/lightcraftCreative tools · Rust | +13,998 | |
| 37 | browser-use/jev-ultrafastAI agents · Python | +13,856 | |
| 38 | farion1231/cc-switchAI agents · Rust | +13,297 | |
| 39 | NationalSecurityAgency/ghidraJava | +13,116 | |
| 40 | DuarteSantos8/openGymWeb & UI · JavaScript | +13,087 | |
| 41 | hypit-ai/hypitAI agents · TypeScript | +13,085 | |
| 42 | cdyforever/how-to-live-betterHTML | +12,760 | |
| 43 | addyosmani/agent-skillsAI agents · JavaScript | +12,075 | |
| 44 | google/axAI agents · Go | +11,928 | |
| 45 | firecrawl/firecrawlWeb & UI · TypeScript | +11,898 | |
| 46 | shihabal3amri/DiPlayApps & desktop · Kotlin | +11,795 | |
| 47 | Droid-Deck/DroidDeckApps & desktop · Kotlin | +11,731 | |
| 48 | Leonxlnx/taste-skillAI agents · JavaScript | +11,614 | |
| 49 | tester-army/e2eDev infrastructure · TypeScript | +11,502 | |
| 50 | latent-spaces/bragAI agents · Python | +11,297 | |
Topics
Get the weekly radar by email
Every Monday: what's rising in the topics you pick. Free, always.
18,267 GitHub repos watched and ranked every hour. Figures as of 20 October 2026.
What arrives: one email on Mondays with the repos that match, never more. See last week's. Privacy