Most stars gained this week
Ranked by stars gained, not by total. For repos rising faster than their size predicts, see the topics.
| Rank | Repository | Gained | |
|---|---|---|---|
| 1 | morluto/reaAI agents · TypeScript | +142,104 | |
| 2 | debpalash/VoiceStudioCreative tools · Python | +15,541 | |
| 3 | google-research/harness2AI agents · Python | +14,458 | |
| 4 | MadsLorentzen/ai-job-searchAI agents · Python | +13,247 | |
| 5 | storytold/photocraftCreative tools · Rust | +12,059 | |
| 6 | boykopovar/AnyPS5C++ | +10,297 | |
| 7 | Gathin23/cleanyourtvApps & desktop · Java | +10,188 | |
| 8 | deepseek-ai/DeepInferModels & inference · Python | +9,967 | |
| 9 | wheresryan22/anatomyAI agents · JavaScript | +9,348 | |
| 10 | mattpocock/skillsAI agents · Shell | +9,053 | |
| 11 | storytold/artcraftCreative tools · Rust | +9,012 | |
| 12 | xerj-org/xerjAI agents · Rust | +8,236 | |
| 13 | stablyai/orcaAI agents · TypeScript | +7,951 | |
| 14 | deepseek-ai/deepseek-harnessAI agents · TypeScript | +7,155 | |
| 15 | KnifeLemon/FileeApps & desktop · C# | +7,025 | |
| 16 | DietrichGebert/ponytailAI agents · JavaScript | +6,680 | |
| 17 | affaan-m/ECCAI agents · JavaScript | +6,432 | |
| 18 | tangency-labs/solidcraftCreative tools · Rust | +6,299 | |
| 19 | yetone/magpieAI agents · Go | +6,272 | |
| 20 | YuJunZhiXue/dsh-purgeAI agents · JavaScript | +5,829 | |
| 21 | NationalSecurityAgency/ghidraJava | +5,819 | |
| 22 | anomalyco/opencodeAI agents · TypeScript | +5,650 | |
| 23 | heygen-com/hyperframesCreative tools · TypeScript | +5,626 | |
| 24 | anthropics/claude-plugins-officialAI agents · Python | +5,529 | |
| 25 | Niko1221/StrataModels & inference · C++ | +5,378 | |
| 26 | ifixai-ai/iFixAiAI agents · Python | +5,106 | |
| 27 | eternity4719/HowToLiveBetterHTML | +5,025 | |
| 28 | cathrynlavery/diagram-designAI agents · HTML | +4,824 | |
| 29 | hmjz100/LinkSwiftWeb & UI · JavaScript | +4,741 | |
| 30 | jub0t/ConcatCreative tools · Rust | +4,545 | |
| 31 | K-Dense-AI/scientific-agent-skillsAI agents · Python | +4,506 | |
| 32 | LibreSpark/LibreTVWeb & UI · TypeScript | +4,432 | |
| 33 | Droid-Deck/DroidDeckApps & desktop · Kotlin | +4,400 | |
| 34 | cloudflare/security-audit-skillAI agents · JavaScript | +4,304 | |
| 35 | Leonxlnx/taste-skillAI agents · JavaScript | +4,301 | |
| 36 | obra/superpowersAI agents · Shell | +4,113 | |
| 37 | storytold/wordcraftApps & desktop · Rust | +4,096 | |
| 38 | storytold/pdfcraftApps & desktop · Rust | +3,973 | |
| 39 | Graphify-Labs/graphifyAI agents · Python | +3,782 | |
| 40 | xtool-org/xtoolDev infrastructure · Swift | +3,753 | |
| 41 | paperclipai/paperclipAI agents · TypeScript | +3,670 | |
| 42 | HKUDS/CLI-AnythingAI agents · Python | +3,544 | |
| 43 | tashfeenahmed/freellmapiModels & inference · TypeScript | +3,535 | |
| 44 | Saffsanity/sillApps & desktop · Swift | +3,477 | |
| 45 | vxcontrol/pentagiAI agents · Go | +3,428 | |
| 46 | Comfy-Org/ComfyUIModels & inference · Python | +3,282 | |
| 47 | tt-a1i/archifyAI agents · JavaScript | +3,274 | |
| 48 | bilawalsidhu/gods-eye-viewCreative tools · JavaScript | +3,215 | |
| 49 | ruvnet/rufloAI agents · TypeScript | +3,172 | |
| 50 | mksglu/context-modeAI agents · TypeScript | +3,148 | |
Topics
Get the weekly radar by email
Every Monday: what's rising in the topics you pick. Free, always.
18,267 GitHub repos watched and ranked every hour. Figures as of 20 October 2026.
What arrives: one email on Mondays with the repos that match, never more. See last week's. Privacy