The breakout repos of 2026
Repos created in 2026, ranked by total stars. Star farms and hidden repos are left out.
| Rank | Repository | This week | |
|---|---|---|---|
| 1 | morluto/reaAI agents · TypeScript | +142,104 | |
| 2 | mattpocock/skillsAI agents · Shell | +9,053 | |
| 3 | affaan-m/ECCAI agents · JavaScript | +6,432 | |
| 4 | deepseek-ai/deepseek-harnessAI agents · TypeScript | +7,155 | |
| 5 | multica-ai/andrej-karpathy-skillsAI agents | +1,766 | |
| 6 | DietrichGebert/ponytailAI agents · JavaScript | +6,680 | |
| 7 | Graphify-Labs/graphifyAI agents · Python | +3,782 | |
| 8 | VoltAgent/awesome-design-mdAI agents | +1,449 | |
| 9 | JuliusBrussee/cavemanAI agents · Go | +2,422 | |
| 10 | addyosmani/agent-skillsAI agents · JavaScript | +2,826 | |
| 11 | paperclipai/paperclipAI agents · TypeScript | +3,670 | |
| 12 | nexu-io/open-designAI agents · TypeScript | +1,344 | |
| 13 | Leonxlnx/taste-skillAI agents · JavaScript | +4,301 | |
| 14 | Panniantong/Agent-ReachAI agents · Python | +2,380 | |
| 15 | stablyai/orcaAI agents · TypeScript | +7,951 | |
| 16 | karpathy/autoresearchAI agents · Python | +355 | |
| 17 | odysseus-dev/odysseusPython | +708 | |
| 18 | koala73/worldmonitorAI agents · TypeScript | +612 | |
| 19 | Egonex-AI/Understand-AnythingAI agents · TypeScript | +1,088 | |
| 20 | tt-a1i/archifyAI agents · JavaScript | +3,274 | |
| 21 | rtk-ai/rtkAI agents · Rust | +815 | |
| 22 | diegosouzapw/OmniRouteAI agents · TypeScript | +2,846 | |
| 23 | debpalash/VoiceStudioCreative tools · Python | +15,541 | |
| 24 | headroomlabs-ai/headroomAI agents · Python | +466 | |
| 25 | career-ops-hq/career-opsAI agents · JavaScript | +1,152 | |
| 26 | colbymchenry/codegraphAI agents · C | +636 | |
| 27 | rohitg00/ai-engineering-from-scratchAI agents · Python | +3,147 | |
| 28 | calesthio/OpenMontageAI agents · Python | +2,389 | |
| 29 | storytold/photocraftCreative tools · Rust | +12,059 | |
| 30 | heygen-com/hyperframesCreative tools · TypeScript | +5,626 | |
| 31 | eternity4719/HowToLiveBetterHTML | +5,025 | |
| 32 | ZhuLinsen/daily_stock_analysisModels & inference · Python | +397 | |
| 33 | mvanhorn/last30days-skillAI agents · Python | +602 | |
| 34 | Alishahryar1/free-claude-codeAI agents · Python | +2,197 | |
| 35 | MadsLorentzen/ai-job-searchAI agents · Python | +13,247 | |
| 36 | MemPalace/mempalaceAI agents · Python | – | |
| 37 | cathrynlavery/diagram-designAI agents · HTML | +4,824 | |
| 38 | blader/humanizerAI agents · Python | +2,273 | |
| 39 | bilawalsidhu/gods-eye-viewCreative tools · JavaScript | +3,215 | |
| 40 | jamiepine/voiceboxModels & inference · Python | +670 | |
| 41 | ayghri/i-have-adhdAI agents · Python | +855 | |
| 42 | HKUDS/CLI-AnythingAI agents · Python | +3,544 | |
| 43 | coreyhaines31/marketingskillsAI agents · JavaScript | +1,067 | |
| 44 | multica-ai/multicaAI agents · Go | +663 | |
| 45 | Imbad0202/academic-research-skillsAI agents · Python | +1,379 | |
| 46 | Yuan1z0825/nature-skillsAI agents · Python | +1,329 | |
| 47 | HKUDS/nanobotAI agents · Python | – | |
| 48 | sickn33/agentic-awesome-skillsAI agents · Python | +432 | |
| 49 | emilkowalski/skillsAI agents · Markdown | +2,033 | |
| 50 | DeusData/codebase-memory-mcpDev infrastructure · C | – | |
Topics
Get the weekly radar by email
Every Monday: what's rising in the topics you pick. Free, always.
18,267 GitHub repos watched and ranked every hour. Figures as of 20 October 2026.
What arrives: one email on Mondays with the repos that match, never more. See last week's. Privacy